01359 230444
PD Days are subject to change but we will endeavour to give as much notice as possible.
PD Day | Thursday 1st September |
PD Day | Friday 2nd September |
First day of term | Monday 5th September |
Half Term begins | Monday 24th October |
PD Day | Monday 31st October |
Back to school | Tuesday 1st November |
Last day of term | Friday 16th December |
PD Day | Tuesday 3rd January |
First day of term | Wednesday 4th January |
Half Term begins | Monday 13th February |
Back to school | Monday 20th February |
Last day of term | Friday 31st March |
PD Day | Monday 17th April |
First day of term | Tuesday 18th April |
Bank Holiday | Monday 1st May |
Bank Holiday | Monday 8th May |
Half Term begins | Monday 29th May |
Back to school | Monday 5th June |
Last day for pupils | Friday 21st July |
PD Day | Monday 4th September |
PD Day | Tuesday 5th September |
First day of term | Wednesday 6th September |
Half Term begins | Monday 23rd October |
Back to school | Monday 30th October |
Last day of term | Wednesday 20th December |
PD Day | Wednesday 3rd January |
First day of term | Thursday 4th January |
Half Term begins | Monday 19th February |
Back to school | Monday 26th February |
Last day of term | Thursday 28th March |
PD Day | Friday 12th April |
First day of term | Monday 15th April |
Bank Holiday | Monday 6th May |
PD Day | Friday 24th May |
Half Term begins | Monday 27th May |
Back to school | Monday 3rd June |
Last day for pupils | Friday 19th July |
Thurston Church of England Primary Academy
Privacy Policy | Cookie Policy
Part of Thedwastre Trust